Performance
Where the time goes, ranked - with the cause named rather than left for you to infer.
Bottleneck register - ranked by total waiting time
click a row to filter
| Activity | Occurrences | Median wait | P90 wait | Share of wait | |
|---|---|---|---|---|---|
| Customer Accepted Offer | 7,806 | 81.6 h | 150.9 h | 17.9% | |
| Documents Uploaded | 13,178 | 39.1 h | 69.2 h | 14.5% | |
| Contract Signed | 7,802 | 61.0 h | 108.1 h | 13.2% | |
| Underwriting Completed | 9,980 | 28.8 h | 72.1 h | 11.6% | |
| Collateral Appraisal Completed | 5,207 | 68.4 h | 140.4 h | 11.2% | |
| Document Review | 13,178 | 20.7 h | 61.3 h | 9.9% | |
| Income Verification | 9,990 | 7.2 h | 24.9 h | 4.2% | |
| Final Compliance Review | 7,802 | 9.6 h | 49.2 h | 3.6% | |
| Underwriting Started | 9,990 | 5.3 h | 19.4 h | 2.8% | |
| Application Withdrawn | 618 | 88.2 h | 150.6 h | 1.5% | |
| Employment Verification | 3,499 | 6.7 h | 21.5 h | 1.4% | |
| Quality Check (4-eyes) | 2,672 | 7.9 h | 24.8 h | 1.1% |
Cycle time distribution
0.0 h to 648.6 h (98th percentile), 24 buckets
Slowest handovers
from the stored matrix
| Handover | Cases | Median | Total |
|---|---|---|---|
| Offer Sent to Customer -> Customer Accepted Offer | 7,806 | 81.6 h | 645022 h |
| Contract Sent for Signature -> Contract Signed | 7,802 | 61.0 h | 475394 h |
| Risk Assessment -> Underwriting Completed | 9,980 | 28.8 h | 417868 h |
| Collateral Valuation Requested -> Collateral Appraisal Completed | 5,207 | 68.4 h | 405314 h |
| Document Request Sent -> Documents Uploaded | 10,000 | 36.9 h | 365609 h |
| Documents Uploaded -> Document Review | 10,000 | 20.7 h | 357767 h |
| Request Additional Documents -> Documents Uploaded | 2,691 | 49.0 h | 155768 h |
| Document Review -> Income Verification | 9,990 | 7.2 h | 151519 h |
| Contract Signed -> Final Compliance Review | 7,802 | 9.6 h | 130342 h |
| Income Verification -> Underwriting Started | 4,783 | 6.0 h | 60253 h |
| Offer Sent to Customer -> Application Withdrawn | 618 | 88.2 h | 53434 h |
| Income Verification -> Employment Verification | 3,499 | 6.7 h | 48869 h |
Whole log, always - the matrix is computed once per data version and is not recomputed per filter.
Rework
| Activity | Cases | Extra |
|---|---|---|
| Document Review | 2,691 | 3,178 |
| Documents Uploaded | 2,691 | 3,178 |
| Request Additional Documents | 473 | 487 |
| Credit Decision Made | 336 | 336 |