Digital Onboarding / data 281,743 events 10,000 cases in container

Data

Every column of this log, and what is actually in it. Tick values to filter the log to the cases that carry them.

Events
281,743
Cases
10,000
Columns
8
plus Statistics and Variant
EventNote event every value this column takes, and the cases that carry it
Value CasesShare EventsShare
(no value recorded) 10,000 100.0% 261,428 92.8%
decision=APPROVE 7,822 78.2% 8,158 2.9%
decision=DECLINE 1,536 15.4% 1,536 0.5%
decision=PENDING 621 6.2% 621 0.2%
score=NA 527 5.3% 527 0.2%
score=729 72 0.7% 72 <0.1%
score=732 67 0.7% 67 <0.1%
score=675 64 0.6% 64 <0.1%
score=735 64 0.6% 64 <0.1%
score=680 62 0.6% 62 <0.1%
score=721 62 0.6% 62 <0.1%
score=696 61 0.6% 61 <0.1%
score=719 61 0.6% 61 <0.1%
score=703 60 0.6% 60 <0.1%
score=710 60 0.6% 60 <0.1%
score=728 60 0.6% 60 <0.1%
score=695 59 0.6% 59 <0.1%
score=733 59 0.6% 59 <0.1%
score=713 57 0.6% 57 <0.1%
score=736 57 0.6% 57 <0.1%
score=685 56 0.6% 56 <0.1%
score=689 56 0.6% 56 <0.1%
score=699 56 0.6% 56 <0.1%
score=722 56 0.6% 56 <0.1%
score=726 56 0.6% 56 <0.1%
score=672 55 0.5% 55 <0.1%
score=693 55 0.5% 55 <0.1%
score=694 55 0.5% 55 <0.1%
score=704 55 0.5% 55 <0.1%
score=678 54 0.5% 54 <0.1%
score=707 54 0.5% 54 <0.1%
score=714 54 0.5% 54 <0.1%
score=715 54 0.5% 54 <0.1%
score=731 54 0.5% 54 <0.1%
score=739 54 0.5% 54 <0.1%
score=701 53 0.5% 53 <0.1%
score=705 53 0.5% 53 <0.1%
score=737 52 0.5% 52 <0.1%
score=673 51 0.5% 51 <0.1%
score=716 51 0.5% 51 <0.1%
score=727 51 0.5% 51 <0.1%
score=684 50 0.5% 50 <0.1%
score=686 49 0.5% 49 <0.1%
score=706 49 0.5% 49 <0.1%
score=724 49 0.5% 49 <0.1%
score=734 49 0.5% 49 <0.1%
score=700 48 0.5% 48 <0.1%
score=676 47 0.5% 47 <0.1%
score=677 47 0.5% 47 <0.1%
score=683 47 0.5% 47 <0.1%

Showing the 50 most cases of 553 values.

One column filters at a time - ticking here replaces any filter already on. Shares are of the 10,000 cases and 281,743 events currently in view. Case shares can add to more than 100%: one case can carry two values of an event attribute and is counted under both.