Digital Onboarding / data 281,743 events 10,000 cases in container

Data

One log, read once into this container from the mounted project directory. Every module and every job reads this one thing.

Events
281,743
Cases
10,000
Activities
40
Attributes
5
0 case / 5 event
What is in this log every figure a query - nothing here loads the log
First event28 Apr 2025 17:40
Last event11 May 2026 16:09
Span378 days
Events per case 12 to 41, median 28.0, mean 28.2
Objects10,000
Relations281,743
  case 10,000
Shortest case35.0 h
Median case346.4 h
90th percentile522.0 h
95th percentile580.2 h
Longest case999.7 h

Percentiles, not a standard deviation: case durations are right-skewed, so a deviation on one says less than it appears to. The unit is chosen from this log's own median.

Cases by number of events

12 to 41 events per case, counted exactly - event counts are small integers, so nothing is bucketed.

Shape over time bucketed by week, chosen from the span
Arrivals Completions Open cases

28 Apr to 11 May, 55 weeks. Arrivals and completions are counts within each week, so the gap between them is the net change during it. Open cases is the level, and is the backlog. Every week in the range is shown, including the empty ones.

Activities cases, not just events - an activity on many events but few cases repeats
Activity EventsShare CasesShare StartsEnds First seenLast seen
Document Review 13,178 4.7% 10,000 100.0% - 0.1% 30 Apr 2025 08:32 05 May 2026 08:44
Documents Uploaded 13,178 4.7% 10,000 100.0% - - 29 Apr 2025 15:12 04 May 2026 19:35
Credit Decision Made 10,315 3.7% 9,979 99.8% - 0.1% 01 May 2025 09:03 11 May 2026 16:09
AML Screening 10,000 3.5% 10,000 100.0% - - 28 Apr 2025 19:08 28 Apr 2026 12:04
Application Received 10,000 3.5% 10,000 100.0% - - 28 Apr 2025 18:41 28 Apr 2026 11:44
Application Started 10,000 3.5% 10,000 100.0% 100.0% - 28 Apr 2025 17:40 28 Apr 2026 11:29
Application Submitted 10,000 3.5% 10,000 100.0% - - 28 Apr 2025 18:41 28 Apr 2026 11:42
Credit Bureau Inquiry 10,000 3.5% 10,000 100.0% - - 28 Apr 2025 19:17 28 Apr 2026 12:11
Credit Bureau Response Received 10,000 3.5% 10,000 100.0% - - 28 Apr 2025 19:19 28 Apr 2026 12:12
Document Request Sent 10,000 3.5% 10,000 100.0% - - 28 Apr 2025 19:51 28 Apr 2026 13:10
Initial Eligibility Check 10,000 3.5% 10,000 100.0% - - 28 Apr 2025 18:42 28 Apr 2026 11:48
KYC Check Completed 10,000 3.5% 10,000 100.0% - - 28 Apr 2025 19:15 28 Apr 2026 12:08
KYC Check Initiated 10,000 3.5% 10,000 100.0% - - 28 Apr 2025 18:49 28 Apr 2026 11:49
Income Verification 9,990 3.5% 9,990 99.9% - - 30 Apr 2025 12:18 05 May 2026 10:27
Underwriting Started 9,990 3.5% 9,990 99.9% - 0.1% 30 Apr 2025 17:07 08 May 2026 13:18
Risk Assessment 9,980 3.5% 9,980 99.8% - - 30 Apr 2025 17:18 08 May 2026 13:45
Underwriting Completed 9,980 3.5% 9,980 99.8% - - 01 May 2025 08:20 11 May 2026 09:01
Loan Offer Generated 8,434 3.0% 8,434 84.3% - - 01 May 2025 11:49 04 May 2026 13:08
Offer Sent to Customer 8,434 3.0% 8,434 84.3% - 0.1% 01 May 2025 12:37 04 May 2026 13:18
Contract Generated 7,806 2.8% 7,806 78.1% - - 03 May 2025 07:15 07 May 2026 06:29
Contract Sent for Signature 7,806 2.8% 7,806 78.1% - <0.1% 03 May 2025 08:07 07 May 2026 06:55
Customer Accepted Offer 7,806 2.8% 7,806 78.1% - - 03 May 2025 06:17 07 May 2026 05:00
Contract Signed 7,802 2.8% 7,802 78.0% - - 05 May 2025 14:15 05 May 2026 16:57
Final Compliance Review 7,802 2.8% 7,802 78.0% - - 05 May 2025 14:47 06 May 2026 09:14
Funds Disbursed 7,802 2.8% 7,802 78.0% - - 05 May 2025 16:44 06 May 2026 15:41
Loan Booked in Core 7,802 2.8% 7,802 78.0% - 78.0% 05 May 2025 16:58 06 May 2026 15:58
Identity Verification 5,486 1.9% 5,486 54.9% - - 29 Apr 2025 09:15 28 Apr 2026 11:57
Collateral Appraisal Completed 5,207 1.8% 5,207 52.1% - - 02 May 2025 17:33 08 May 2026 08:30
Collateral Valuation Requested 5,207 1.8% 5,207 52.1% - - 01 May 2025 18:56 05 May 2026 14:15
Bank Statement Analysis 3,499 1.2% 3,499 35.0% - - 01 May 2025 17:09 05 May 2026 12:43
Employment Verification 3,499 1.2% 3,499 35.0% - - 01 May 2025 16:02 05 May 2026 09:37
Request Additional Documents 3,178 1.1% 2,691 26.9% - - 30 Apr 2025 14:19 04 May 2026 17:31
Quality Check (4-eyes) 2,672 0.9% 2,672 26.7% - <0.1% 02 May 2025 16:23 11 May 2026 15:24
Application Rejected 1,535 0.5% 1,535 15.3% - 15.3% 05 May 2025 11:52 16 Apr 2026 13:49
Rejection Letter Sent 1,535 0.5% 1,535 15.3% - - 05 May 2025 11:45 16 Apr 2026 13:30
Application Withdrawn 618 0.2% 618 6.2% - 6.2% 09 May 2025 12:07 14 Apr 2026 17:00
Manual File Transfer to Underwriting 428 0.2% 428 4.3% - - 06 May 2025 13:42 22 Apr 2026 09:34
Manual Override Approved 336 0.1% 336 3.4% - - 06 May 2025 15:55 13 Apr 2026 16:17
Manual Override Requested 336 0.1% 336 3.4% - - 06 May 2025 11:46 13 Apr 2026 14:03
State Compliance Check 102 <0.1% 102 1.0% - - 06 May 2025 09:25 01 Apr 2026 08:38

Starts and ends are the share of all 10,000 cases that open or close with that activity. A dash means it never does.

Attributes case versus event decided by measurement, not declaration
AttributeLevelType DistinctMissing ExampleRange
resource event VARCHAR 10,177 - TLR_028
ResourceRole event VARCHAR 11 - Branch Teller
SourceSystem event VARCHAR 14 - Branch_TellerSystem
IsAutomated event VARCHAR 2 - N
EventNote event VARCHAR 552 261,428 (92.8%) score=735

A dash under Missing means the attribute has a value on every event. A teal chip on the name is the enrichment layer that computed it.

Quality baseline generated on load not a button you had to find
CheckResultWhat it means
Events with no timestamp 0 A missing timestamp removes the event from every ordering.
Events with no activity name 0 Unnamed activities cannot be mapped.
Exact duplicate events 0 Same case, activity and timestamp - usually a double extract.
Single-event cases 0 A case with one event has no process to analyse.
Zero-duration cases 0 Start and end at the same instant - often a batch load artefact.
Timestamps at midnight exactly <0.1% Date-only timestamps make within-day ordering arbitrary.
Events sharing a timestamp inside a case 6,401 Their order within the case is arbitrary, so any path through them is.
Timestamp granularity minute Every timestamp lands exactly on a whole minute, so nothing finer can be ordered.
Events out of recorded order 0 Recorded in a different order from their timestamps - one of the two is wrong, and the map believes the timestamps.
Timestamps in the future 0 A system default has landed in a real column, and it stretches the span.
Timestamps on a sentinel date 0 Dates a system writes when it means 'no date': 1970-01-01, 1900-01-01, 1899-12-30.
Time span 378 days 28 Apr 2025 to 11 May 2026
Cases not ending in a common end activity 45 Likely still running, or truncated by the extract window.
How an attribute was classified An attribute is a case attribute when it never varies inside a case. That is measured from the log on load, not read from a configuration file - which is why this screen works on any log you drop into the project directory.