Digital Onboarding / data 281,743 events 10,000 cases in container

Data

Every column of this log, and what is actually in it. Tick values to filter the log to the cases that carry them.

Events
281,743
Cases
10,000
Columns
8
plus Statistics and Variant
SourceSystem event every value this column takes, and the cases that carry it
Value CasesShare EventsShare
LOS_FinastraFusion 10,000 100.0% 75,879 26.9%
KYC_Actimize 10,000 100.0% 35,486 12.6%
Decision_FICO_Blaze 10,000 100.0% 30,295 10.8%
CreditGW_Experian 10,000 100.0% 20,000 7.1%
Notification_SendGrid 10,000 100.0% 19,969 7.1%
DMS_OnBase 9,529 95.3% 15,153 5.4%
Portal_DigitalBanking 7,999 80.0% 25,132 8.9%
ESign_DocuSign 7,806 78.1% 15,608 5.5%
Core_FIS_Profile 7,802 78.0% 15,604 5.5%
Valuation_CoreLogic 5,207 52.1% 10,414 3.7%
MobileApp_iOS_Android 2,487 24.9% 4,974 1.8%
Branch_TellerSystem 2,001 20.0% 8,432 3.0%
CRM_Salesforce 1,532 15.3% 3,064 1.1%
Legacy_AS400_Mainframe 1,131 11.3% 1,733 0.6%
One column filters at a time - ticking here replaces any filter already on. Shares are of the 10,000 cases and 281,743 events currently in view. Case shares can add to more than 100%: one case can carry two values of an event attribute and is counted under both.