Data
Every column of this log, and what is actually in it. Tick values to filter the log to the cases that carry them.
Events
281,743
Cases
10,000
Columns
8
plus Statistics and Variant
Columns
This log
Case id
varchar - 10,000 distinct
Activity
varchar - 40 distinct
Activity time
timestamp_ns
Statistics
statistics
Variant
variant
Event attributes
resource
varchar - 10,177 distinct
ResourceRole
varchar - 11 distinct
SourceSystem
varchar - 14 distinct
IsAutomated
varchar - 2 distinct
EventNote
varchar - 552 distinct
Activity
every activity, its cases as well as its events, and where it opens or closes
| Activity | Events | Share | Cases | Share | Starts | Ends | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|
| Document Review | 13,178 | 4.7% | 10,000 | 100.0% | - | 0.1% | 30 Apr 2025 08:32 | 05 May 2026 08:44 |
| Documents Uploaded | 13,178 | 4.7% | 10,000 | 100.0% | - | - | 29 Apr 2025 15:12 | 04 May 2026 19:35 |
| Credit Decision Made | 10,315 | 3.7% | 9,979 | 99.8% | - | 0.1% | 01 May 2025 09:03 | 11 May 2026 16:09 |
| AML Screening | 10,000 | 3.5% | 10,000 | 100.0% | - | - | 28 Apr 2025 19:08 | 28 Apr 2026 12:04 |
| Application Received | 10,000 | 3.5% | 10,000 | 100.0% | - | - | 28 Apr 2025 18:41 | 28 Apr 2026 11:44 |
| Application Started | 10,000 | 3.5% | 10,000 | 100.0% | 100.0% | - | 28 Apr 2025 17:40 | 28 Apr 2026 11:29 |
| Application Submitted | 10,000 | 3.5% | 10,000 | 100.0% | - | - | 28 Apr 2025 18:41 | 28 Apr 2026 11:42 |
| Credit Bureau Inquiry | 10,000 | 3.5% | 10,000 | 100.0% | - | - | 28 Apr 2025 19:17 | 28 Apr 2026 12:11 |
| Credit Bureau Response Received | 10,000 | 3.5% | 10,000 | 100.0% | - | - | 28 Apr 2025 19:19 | 28 Apr 2026 12:12 |
| Document Request Sent | 10,000 | 3.5% | 10,000 | 100.0% | - | - | 28 Apr 2025 19:51 | 28 Apr 2026 13:10 |
| Initial Eligibility Check | 10,000 | 3.5% | 10,000 | 100.0% | - | - | 28 Apr 2025 18:42 | 28 Apr 2026 11:48 |
| KYC Check Completed | 10,000 | 3.5% | 10,000 | 100.0% | - | - | 28 Apr 2025 19:15 | 28 Apr 2026 12:08 |
| KYC Check Initiated | 10,000 | 3.5% | 10,000 | 100.0% | - | - | 28 Apr 2025 18:49 | 28 Apr 2026 11:49 |
| Income Verification | 9,990 | 3.5% | 9,990 | 99.9% | - | - | 30 Apr 2025 12:18 | 05 May 2026 10:27 |
| Underwriting Started | 9,990 | 3.5% | 9,990 | 99.9% | - | 0.1% | 30 Apr 2025 17:07 | 08 May 2026 13:18 |
| Risk Assessment | 9,980 | 3.5% | 9,980 | 99.8% | - | - | 30 Apr 2025 17:18 | 08 May 2026 13:45 |
| Underwriting Completed | 9,980 | 3.5% | 9,980 | 99.8% | - | - | 01 May 2025 08:20 | 11 May 2026 09:01 |
| Loan Offer Generated | 8,434 | 3.0% | 8,434 | 84.3% | - | - | 01 May 2025 11:49 | 04 May 2026 13:08 |
| Offer Sent to Customer | 8,434 | 3.0% | 8,434 | 84.3% | - | 0.1% | 01 May 2025 12:37 | 04 May 2026 13:18 |
| Contract Generated | 7,806 | 2.8% | 7,806 | 78.1% | - | - | 03 May 2025 07:15 | 07 May 2026 06:29 |
| Contract Sent for Signature | 7,806 | 2.8% | 7,806 | 78.1% | - | <0.1% | 03 May 2025 08:07 | 07 May 2026 06:55 |
| Customer Accepted Offer | 7,806 | 2.8% | 7,806 | 78.1% | - | - | 03 May 2025 06:17 | 07 May 2026 05:00 |
| Contract Signed | 7,802 | 2.8% | 7,802 | 78.0% | - | - | 05 May 2025 14:15 | 05 May 2026 16:57 |
| Final Compliance Review | 7,802 | 2.8% | 7,802 | 78.0% | - | - | 05 May 2025 14:47 | 06 May 2026 09:14 |
| Funds Disbursed | 7,802 | 2.8% | 7,802 | 78.0% | - | - | 05 May 2025 16:44 | 06 May 2026 15:41 |
| Loan Booked in Core | 7,802 | 2.8% | 7,802 | 78.0% | - | 78.0% | 05 May 2025 16:58 | 06 May 2026 15:58 |
| Identity Verification | 5,486 | 1.9% | 5,486 | 54.9% | - | - | 29 Apr 2025 09:15 | 28 Apr 2026 11:57 |
| Collateral Appraisal Completed | 5,207 | 1.8% | 5,207 | 52.1% | - | - | 02 May 2025 17:33 | 08 May 2026 08:30 |
| Collateral Valuation Requested | 5,207 | 1.8% | 5,207 | 52.1% | - | - | 01 May 2025 18:56 | 05 May 2026 14:15 |
| Bank Statement Analysis | 3,499 | 1.2% | 3,499 | 35.0% | - | - | 01 May 2025 17:09 | 05 May 2026 12:43 |
| Employment Verification | 3,499 | 1.2% | 3,499 | 35.0% | - | - | 01 May 2025 16:02 | 05 May 2026 09:37 |
| Request Additional Documents | 3,178 | 1.1% | 2,691 | 26.9% | - | - | 30 Apr 2025 14:19 | 04 May 2026 17:31 |
| Quality Check (4-eyes) | 2,672 | 0.9% | 2,672 | 26.7% | - | <0.1% | 02 May 2025 16:23 | 11 May 2026 15:24 |
| Application Rejected | 1,535 | 0.5% | 1,535 | 15.3% | - | 15.3% | 05 May 2025 11:52 | 16 Apr 2026 13:49 |
| Rejection Letter Sent | 1,535 | 0.5% | 1,535 | 15.3% | - | - | 05 May 2025 11:45 | 16 Apr 2026 13:30 |
| Application Withdrawn | 618 | 0.2% | 618 | 6.2% | - | 6.2% | 09 May 2025 12:07 | 14 Apr 2026 17:00 |
| Manual File Transfer to Underwriting | 428 | 0.2% | 428 | 4.3% | - | - | 06 May 2025 13:42 | 22 Apr 2026 09:34 |
| Manual Override Approved | 336 | 0.1% | 336 | 3.4% | - | - | 06 May 2025 15:55 | 13 Apr 2026 16:17 |
| Manual Override Requested | 336 | 0.1% | 336 | 3.4% | - | - | 06 May 2025 11:46 | 13 Apr 2026 14:03 |
| State Compliance Check | 102 | <0.1% | 102 | 1.0% | - | - | 06 May 2025 09:25 | 01 Apr 2026 08:38 |
Starts and ends are the share of the 10,000 cases in view that open or close with that activity. A dash means it never does.