Digital Onboarding / data 281,743 events 10,000 cases in container

Data

Every column of this log, and what is actually in it. Tick values to filter the log to the cases that carry them.

Events
281,743
Cases
10,000
Columns
8
plus Statistics and Variant
resource event every value this column takes, and the cases that carry it
Value CasesShare EventsShare
SYSTEM 10,000 100.0% 157,981 56.1%
CO_008 1,022 10.2% 1,032 0.4%
CO_003 1,003 10.0% 1,010 0.4%
CO_005 1,002 10.0% 1,011 0.4%
CO_002 989 9.9% 996 0.4%
CO_006 979 9.8% 990 0.4%
CO_007 953 9.5% 968 0.3%
CO_001 944 9.4% 950 0.3%
CO_004 937 9.4% 947 0.3%
UW_003 728 7.3% 1,594 0.6%
UW_007 719 7.2% 1,584 0.6%
UW_010 682 6.8% 1,504 0.5%
UW_005 677 6.8% 1,501 0.5%
UW_001 675 6.8% 1,495 0.5%
UW_006 670 6.7% 1,482 0.5%
UW_011 670 6.7% 1,475 0.5%
UW_013 668 6.7% 1,466 0.5%
UW_009 668 6.7% 1,464 0.5%
UW_012 654 6.5% 1,461 0.5%
UW_014 651 6.5% 1,439 0.5%
UW_015 648 6.5% 1,440 0.5%
UW_002 643 6.4% 1,406 0.5%
UW_008 635 6.3% 1,445 0.5%
SUW_005 609 6.1% 776 0.3%
UW_004 602 6.0% 1,331 0.5%
SUW_001 595 5.9% 731 0.3%
SUW_003 591 5.9% 741 0.3%
SUW_004 580 5.8% 732 0.3%
SUW_002 544 5.4% 700 0.2%
DR_005 533 5.3% 873 0.3%
DR_001 533 5.3% 871 0.3%
DR_007 529 5.3% 815 0.3%
DR_008 527 5.3% 837 0.3%
DR_010 520 5.2% 882 0.3%
DR_017 517 5.2% 887 0.3%
DR_015 517 5.2% 819 0.3%
DR_003 505 5.1% 793 0.3%
DR_014 503 5.0% 849 0.3%
DR_011 500 5.0% 826 0.3%
DR_009 500 5.0% 822 0.3%
DR_004 495 5.0% 819 0.3%
DR_016 492 4.9% 826 0.3%
DR_002 488 4.9% 808 0.3%
DR_006 485 4.9% 789 0.3%
DR_018 482 4.8% 756 0.3%
DR_020 477 4.8% 781 0.3%
DR_012 467 4.7% 771 0.3%
DR_013 467 4.7% 763 0.3%
DR_019 463 4.6% 769 0.3%
LO_013 296 3.0% 551 0.2%

Showing the 50 most cases of 10,177 values.

One column filters at a time - ticking here replaces any filter already on. Shares are of the 10,000 cases and 281,743 events currently in view. Case shares can add to more than 100%: one case can carry two values of an event attribute and is counted under both.