Data
Every column of this log, and what is actually in it. Tick values to filter the log to the cases that carry them.
Events
281,743
Cases
10,000
Columns
8
plus Statistics and Variant
Columns
This log
Case id
varchar - 10,000 distinct
Activity
varchar - 40 distinct
Activity time
timestamp_ns
Statistics
statistics
Variant
variant
Event attributes
resource
varchar - 10,177 distinct
ResourceRole
varchar - 11 distinct
SourceSystem
varchar - 14 distinct
IsAutomated
varchar - 2 distinct
EventNote
varchar - 552 distinct
Variant
every distinct path through the log, most common first
| # | Cases | Share | Length | Path | |
|---|---|---|---|---|---|
| 1 | 1,305 | 13.1% | 27 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 2 | 1,166 | 11.7% | 26 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 3 | 533 | 5.3% | 32 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Employment Verification -> Bank Statement Analysis -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Quality Check (4-eyes) -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 4 | 508 | 5.1% | 29 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 5 | 485 | 4.9% | 31 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Employment Verification -> Bank Statement Analysis -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Quality Check (4-eyes) -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 6 | 389 | 3.9% | 28 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 7 | 372 | 3.7% | 30 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Income Verification -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 8 | 344 | 3.4% | 31 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Employment Verification -> Bank Statement Analysis -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 9 | 338 | 3.4% | 29 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Income Verification -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 10 | 315 | 3.1% | 30 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Employment Verification -> Bank Statement Analysis -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 11 | 196 | 2.0% | 20 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Rejection Letter Sent -> Application Rejected | |
| 12 | 194 | 1.9% | 19 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Rejection Letter Sent -> Application Rejected | |
| 13 | 139 | 1.4% | 35 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Income Verification -> Employment Verification -> Bank Statement Analysis -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Quality Check (4-eyes) -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 14 | 125 | 1.2% | 21 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Application Withdrawn | |
| 15 | 124 | 1.2% | 32 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Income Verification -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 16 | 123 | 1.2% | 34 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Income Verification -> Employment Verification -> Bank Statement Analysis -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 17 | 123 | 1.2% | 34 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Income Verification -> Employment Verification -> Bank Statement Analysis -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Quality Check (4-eyes) -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 18 | 114 | 1.1% | 28 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Quality Check (4-eyes) -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 19 | 109 | 1.1% | 25 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Employment Verification -> Bank Statement Analysis -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Quality Check (4-eyes) -> Credit Decision Made -> Rejection Letter Sent -> Application Rejected | |
| 20 | 108 | 1.1% | 23 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Income Verification -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Rejection Letter Sent -> Application Rejected | |
| 21 | 108 | 1.1% | 33 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Employment Verification -> Bank Statement Analysis -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Manual File Transfer to Underwriting -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Quality Check (4-eyes) -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 22 | 91 | 0.9% | 31 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Income Verification -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 23 | 89 | 0.9% | 22 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Income Verification -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Rejection Letter Sent -> Application Rejected | |
| 24 | 87 | 0.9% | 22 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Rejection Letter Sent -> Application Rejected | |
| 25 | 85 | 0.9% | 21 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Rejection Letter Sent -> Application Rejected | |
| 26 | 85 | 0.9% | 20 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Application Withdrawn | |
| 27 | 84 | 0.8% | 33 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Income Verification -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 28 | 83 | 0.8% | 33 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Income Verification -> Employment Verification -> Bank Statement Analysis -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 29 | 80 | 0.8% | 27 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Quality Check (4-eyes) -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 30 | 80 | 0.8% | 32 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Employment Verification -> Bank Statement Analysis -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Manual File Transfer to Underwriting -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Quality Check (4-eyes) -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 31 | 78 | 0.8% | 24 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Employment Verification -> Bank Statement Analysis -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Quality Check (4-eyes) -> Credit Decision Made -> Rejection Letter Sent -> Application Rejected | |
| 32 | 71 | 0.7% | 30 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Manual Override Requested -> Manual Override Approved -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 33 | 57 | 0.6% | 32 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Income Verification -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 34 | 54 | 0.5% | 23 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Employment Verification -> Bank Statement Analysis -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Rejection Letter Sent -> Application Rejected | |
| 35 | 53 | 0.5% | 24 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Employment Verification -> Bank Statement Analysis -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Rejection Letter Sent -> Application Rejected | |
| 36 | 45 | 0.4% | 29 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Manual Override Requested -> Manual Override Approved -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 37 | 43 | 0.4% | 25 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Employment Verification -> Bank Statement Analysis -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Application Withdrawn | |
| 38 | 40 | 0.4% | 25 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Income Verification -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Rejection Letter Sent -> Application Rejected | |
| 39 | 40 | 0.4% | 20 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Response Received -> Credit Bureau Inquiry -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Rejection Letter Sent -> Application Rejected | |
| 40 | 38 | 0.4% | 26 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Employment Verification -> Bank Statement Analysis -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Quality Check (4-eyes) -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Application Withdrawn | |
| 41 | 38 | 0.4% | 28 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Income Verification -> Employment Verification -> Bank Statement Analysis -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Quality Check (4-eyes) -> Credit Decision Made -> Rejection Letter Sent -> Application Rejected | |
| 42 | 37 | 0.4% | 30 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Quality Check (4-eyes) -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 43 | 33 | 0.3% | 23 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Application Withdrawn | |
| 44 | 33 | 0.3% | 32 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Manual Override Requested -> Manual Override Approved -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 45 | 32 | 0.3% | 22 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Application Withdrawn | |
| 46 | 32 | 0.3% | 31 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Income Verification -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Quality Check (4-eyes) -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core | |
| 47 | 31 | 0.3% | 24 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Income Verification -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Application Withdrawn | |
| 48 | 30 | 0.3% | 25 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Income Verification -> Employment Verification -> Bank Statement Analysis -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Quality Check (4-eyes) -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Application Withdrawn | |
| 49 | 30 | 0.3% | 23 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Income Verification -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Application Withdrawn | |
| 50 | 29 | 0.3% | 35 | Application Started -> Application Submitted -> Application Received -> Initial Eligibility Check -> KYC Check Initiated -> Identity Verification -> AML Screening -> KYC Check Completed -> Credit Bureau Inquiry -> Credit Bureau Response Received -> Document Request Sent -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Request Additional Documents -> Documents Uploaded -> Document Review -> Income Verification -> Collateral Valuation Requested -> Collateral Appraisal Completed -> Underwriting Started -> Risk Assessment -> Underwriting Completed -> Credit Decision Made -> Loan Offer Generated -> Offer Sent to Customer -> Customer Accepted Offer -> Contract Generated -> Contract Sent for Signature -> Contract Signed -> Final Compliance Review -> Funds Disbursed -> Loan Booked in Core |
Showing the 50 most common of 261 distinct paths.
261 distinct paths across 10,000 cases in view. Shares are of those cases. The path fingerprint is the one the Variants module counts and ranks with, so the two screens never disagree about how many paths this log has.